Rattlewood Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| William Aleshire | 6.7N | Red (32.7/116) | 4N |
| Corey Allen | 3.9N | White (34.9/128) | 3N |
| Ambrose | +2.1N | White (34.9/128) | +3N |
| Ken Anderson | 11N | Gold (34.2/121) | 10N |
| Pete Arcidiacono | 7N | Gold (34.2/121) | 6N |
| Nick Arnone | 5.1N | White (34.9/128) | 5N |
| Ellie Ates | 5N | Red (35.5/116) | 5N |
| Paul Austin | 2N | White (34.9/128) | 1N |
| George Barberi | 11N | Gold (34.2/121) | 10N |
| John Beach | 11N | Gold (34.2/121) | 10N |
| Craig Beckley | 3.1N | White (34.9/128) | 2N |
| Chris Berry | 8.7N | White (34.9/128) | 9N |
| Debbie Blackaby | 4.6N | Red (35.5/116) | 4N |
| Rhonda Blackburn | 9.8N | Red (35.5/116) | 10N |
| John Boteler | 9.5N | White (34.9/128) | 10N |
| Erick C Wenk | 4.2N | White (34.9/128) | 4N |
| Bob Candy | 5.6N | White (34.9/128) | 5N |
| Sean Candy | 1N | White (34.9/128) | 0N |
| Kevin Coffey | 11N | White (34.9/128) | 11N |
| Mark Colburn | 8.4N | Gold (34.2/121) | 7N |
| Andy Copenhaver | 3N | White (34.9/128) | 2N |
| Bill Cumberland | 8N | White (34.9/128) | 8N |
| Mike Demory | 2.4N | White (34.9/128) | 2N |
| Charlie Dukes | 6.5N | Gold (34.2/121) | 5N |
| Eddie Echard | 6.7N | Gold (34.2/121) | 5N |
| Mike Frocke | 9.6N | Gold (34.2/121) | 8N |
| Ed Garabedian | 4.2N | White (34.9/128) | 4N |
| Daniel Gentilcore | 6N | White (34.9/128) | 6N |
| Marc Gluck | 8.1N | White (34.9/128) | 8N |
| Craig Goebel | 2.4N | White (34.9/128) | 2N |
| Chris Gotwols | 9N | White (34.9/128) | 9N |
| Brian Grant | 6.7N | White (34.9/128) | 6N |
| Tom Hall | 9.1N | White (34.9/128) | 9N |
| PJ Hall | 5N | White (34.9/128) | 5N |
| Greg Harris | 3.7N | White (34.9/128) | 3N |
| Buster Harrison | 10.7N | White (34.9/128) | 11N |
| Bill Hauptman | 5.6N | White (34.9/128) | 5N |
| Kyle Hauptman | 4.9N | White (34.9/128) | 4N |
| Bernie Hipkins | 3.2N | White (34.9/128) | 3N |
| Jeff Horton | 5.8N | White (34.9/128) | 5N |
| Scott Hughes | 3N | White (34.9/128) | 2N |
| Chris Jones | 6.4N | White (34.9/128) | 6N |
| Michael Kaplan | 1.9N | White (34.9/128) | 1N |
| Russell Kaplan | 8N | White (34.9/128) | 8N |
| Steve Katz | 5.2N | Gold (34.2/121) | 4N |
| Billy Keyes | 7N | White (34.9/128) | 7N |
| Ted Kuczarski | 5.4N | White (34.9/128) | 5N |
| Bobby Kuczarski | 8.2N | White (34.9/128) | 8N |
| Richard Kwasny | 3.6N | White (34.9/128) | 3N |
| Russell Lewis | 2.9N | White (34.9/128) | 2N |
| Rob Loar | 7N | White (34.9/128) | 7N |
| Josh Loar | 3.2N | White (34.9/128) | 3N |
| Dave Logue | 9.5N | White (34.9/128) | 10N |
| Jacob Malone | 10N | White (34.9/128) | 10N |
| Mike McDonald | 5N | White (34.9/128) | 5N |
| Dave McDonald | 8.3N | White (34.9/128) | 8N |
| Julie McDonald | 5N | Red (35.5/116) | 5N |
| Kyle McDonald | 10N | White (34.9/128) | 10N |
| Nestor Milla | 6.8N | White (34.9/128) | 7N |
| Ben Minturn | 4.3N | White (34.9/128) | 4N |
| Mac Minturn | 0N | White (34.9/128) | +1N |
| John Moore | 4.8N | White (34.9/128) | 4N |
| Don Pennell | 5.8N | White (34.9/128) | 5N |
| Chick Pollitt | 9.5N | Gold (34.2/121) | 8N |
| Tommy Pollitt | 5.6N | White (34.9/128) | 5N |
| Kevin Pritchard | 6.6N | White (34.9/128) | 6N |
| Armando Punsalan | 7.8N | White (34.9/128) | 8N |
| Robert Redman | 1.5N | White (34.9/128) | 1N |
| Mike Reilly | 5.8N | White (34.9/128) | 5N |
| Marty Saia | 2.7N | White (34.9/128) | 2N |
| Martin Saia | 0N | Gold (34.2/121) | +2N |
| Cary Scates | 5.2N | White (34.9/128) | 5N |
| Vincent Sciandra | 2.9N | White (34.9/128) | 2N |
| Russell Sheets | 7N | White (34.9/128) | 7N |
| Michael Sparks | 5.7N | White (34.9/128) | 5N |
| Mark Spitale | 6.5N | White (34.9/128) | 6N |
| Imee Stackhouse | 0.7N | White (38.3/127) | 3N |
| Donald Steinman | 8.5N | White (34.9/128) | 9N |
| Rod Stephens | 4.7N | Gold (34.2/121) | 3N |
| Doug Stottlmeyer | 3.3N | White (34.9/128) | 3N |
| Tim Sugrue | 3.7N | Gold (34.2/121) | 2N |
| Pat Sullivan | 8.9N | White (34.9/128) | 9N |
| Frank Tedeschi | 4.5N | Gold (34.2/121) | 3N |
| Marshall Thompson | 3.5N | Gold (34.2/121) | 2N |
| Randy Thompson | 5.5N | White (34.9/128) | 5N |
| Eric Trout | 2N | White (34.9/128) | 1N |
| Mike Twigg | 9N | White (34.9/128) | 9N |
| Jim Villella | 6.5N | White (34.9/128) | 6N |
| Patrick Winnard | 1.4N | White (34.9/128) | 0N |
| Chris Zaucha | 9.7N | White (34.9/128) | 10N |
| james scales | 5.3N | White (34.9/128) | 5N |
N/A indicates a missing index or unavailable tee ratings.