Stroke Allotment Table

SJF Golf League


Meadows Golf Club of Blue Island — White

Meadows Golf Club of Blue Island — White (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Dale Anderson 8.9N Yellow (32.5/113) 5N
Pat Ashe 17N White (33.6/118) 15N
Larry Ashe 6.4N White (33.6/118) 4N
Gene Baffoe 12.8N Yellow (32.5/113) 9N
Bob Bansley 15.7N White (33.6/118) 14N
Ed Barry 6.8N Yellow (32.5/113) 3N
Bob Bombard 13.3N White (33.6/118) 11N
Mick Brennan 7.7N White (33.6/118) 6N
John Burke 0.8N White (33.6/118) +2N
Joe Burns 6.6N White (33.6/118) 4N
John Burns 15N White (33.6/118) 13N
Tim Bush 1.9N White (33.6/118) 0N
Joe Bush 2.2N White (33.6/118) 0N
Ryan Bush +0.6N White (33.6/118) +3N
Joe Cahill 0.8N White (33.6/118) +2N
Dan Cahill +0.2N White (33.6/118) +3N
Rob Callaghan 6.1N White (33.6/118) 4N
Jerry Carberry 5N Yellow (32.5/113) 2N
Mike Carroll 9.5N White (33.6/118) 8N
Scott Clifford 14N White (33.6/118) 12N
Kevin Conners 12.6N White (33.6/118) 11N
John Conroy 9.7N White (33.6/118) 8N
Brian Corcoran 9.6N White (33.6/118) 8N
Mike Corcoran 8.7N White (33.6/118) 7N
Clarke Corcoran 15.2N White (33.6/118) 13N
Brian Corcoran ll 10.5N White (33.6/118) 9N
Tim Cotter 10.3N White (33.6/118) 8N
Kevin Cotter 2.9N White (33.6/118) 1N
Brian Courtney 7.4N White (33.6/118) 5N
Tom Culloton 12.2N White (33.6/118) 10N
Teddy Curran 7.2N White (33.6/118) 5N
John Daly 13.4N White (33.6/118) 12N
Tim Daniher 12.2N Yellow (32.5/113) 9N
JB Detineo 7.6N White (33.6/118) 6N
Stephen Dine 8.1N White (33.6/118) 6N
Jack Doherty 6.4N White (33.6/118) 4N
Ray Doran 6.1N White (33.6/118) 4N
Jim Doran 5.5N White (33.6/118) 3N
Pat Doran 3N White (33.6/118) 1N
Dan Downes 10N White (33.6/118) 8N
Bert Drozd 3.6N White (33.6/118) 1N
Jason Dunneback 7N White (33.6/118) 5N
Dan Durkin 4N White (33.6/118) 2N
John Eastman 5N White (33.6/118) 3N
Mark Eklund 5.5N White (33.6/118) 3N
Curly Fenton 15.8N Yellow (32.5/113) 12N
Tom Finegan 12.4N White (33.6/118) 11N
Patrick Finn 3.2N Yellow (32.5/113) 0N
Mark Flynn 10.2N Yellow (32.5/113) 7N
Mike Frederick 5.1N White (33.6/118) 3N
Pete Gasser 11.9N Yellow (32.5/113) 8N
Chuck Gill 6.3N White (33.6/118) 4N
Kevin Glynn 4.2N White (33.6/118) 2N
Terry Glynn 10N White (33.6/118) 8N
Mike Greene 3.9N White (33.6/118) 2N
Mike Griffin 7.2N White (33.6/118) 5N
Dan Griffin 6.9N White (33.6/118) 5N
John Griffin 10.3N White (33.6/118) 8N
Matt Gross 9.3N White (33.6/118) 7N
Joe Guide 7N White (33.6/118) 5N
Joe Guinane 7.1N White (33.6/118) 5N
John Harkins 4.3N White (33.6/118) 2N
Tim Harrigan 7.4N White (33.6/118) 5N
Richard Harrigan 7.4N White (33.6/118) 5N
Tom Harrigan 11.6N Yellow (32.5/113) 8N
Joe Healy 1.9N White (33.6/118) 0N
Terry Hickey 10.7N White (33.6/118) 9N
Bill Hickey 13.7N White (33.6/118) 12N
Jim Hogan 13.6N White (33.6/118) 12N
Harry Hughes 7.3N White (33.6/118) 5N
Bob Ingersoll 10.9N Yellow (32.5/113) 7N
Fernando Jacinto 3.4N White (33.6/118) 1N
John Jacob 10.7N White (33.6/118) 9N
Mike Kahne 18.5N Yellow (32.5/113) 15N
Brian Keaty 7.4N White (33.6/118) 5N
Mike Keaty 2.8N White (33.6/118) 1N
Sean Kelly 9.2N White (33.6/118) 7N
Jack Kilmartin 7.2N Yellow (32.5/113) 4N
Pete Klimowski 7.9N White (33.6/118) 6N
Rich Knight 4.2N White (33.6/118) 2N
Mal Lacy 7.8N White (33.6/118) 6N
Steve Lanigan 5.6N Yellow (32.5/113) 2N
John Looney 9N White (33.6/118) 7N
Mat Lopez 6.6N White (33.6/118) 4N
Ed Lowery 4.1N White (33.6/118) 2N
Bryan Lowery 11.8N White (33.6/118) 10N
Sean Lusk 5.5N White (33.6/118) 3N
Micky Lyons 6N White (33.6/118) 4N
Mike Madden 0.4N White (33.6/118) +2N
Mark Mahanes 7.1N White (33.6/118) 5N
Kevin Maher 6.5N White (33.6/118) 4N
Tom Maher 2.7N White (33.6/118) 0N
PJ Malloy 11N White (33.6/118) 9N
Joe Malloy 5N White (33.6/118) 3N
Jack Manso 7N White (33.6/118) 5N
Kevin Mayer 3.5N White (33.6/118) 1N
Tim McCarthy 6.5N White (33.6/118) 4N
Sean McCollam 11.6N White (33.6/118) 10N
Keegan McCollam 7.9N White (33.6/118) 6N
Don McCormack 12.9N Yellow (32.5/113) 9N
Randy McGathey 6.7N White (33.6/118) 5N
Matt McNicholas 14N White (33.6/118) 12N
Nolan McNicholas 9.3N White (33.6/118) 7N
Dan Menard 11N White (33.6/118) 9N
Max Miller 9.9N White (33.6/118) 8N
Joe Miller 10.3N White (33.6/118) 8N
Don Mitchell 8.6N White (33.6/118) 7N
Matt Monahan 6.1N White (33.6/118) 4N
John Moran 6.8N White (33.6/118) 5N
Tom Moran 8.7N White (33.6/118) 7N
Bill Moss 7.8N Yellow (32.5/113) 4N
Marty Murphy 7.9N White (33.6/118) 6N
Danny Murphy 7.2N White (33.6/118) 5N
Chris Nechvatal 5.8N White (33.6/118) 4N
Chris Nelligan 10.5N White (33.6/118) 9N
Tim Nitsche 7.5N White (33.6/118) 5N
Terry Noonan 8.6N White (33.6/118) 7N
Pat Noonan 10N White (33.6/118) 8N
John Norville 5.3N White (33.6/118) 3N
Tom O'Connell 15.2N White (33.6/118) 13N
Ryan O'Hara 4N White (33.6/118) 2N
Jim O'Keefe 23.2N White (33.6/118) 22N
Dan O'Shea 12.2N White (33.6/118) 10N
Sean O’Connell 8.5N White (33.6/118) 6N
Jack O’Connell 4.7N White (33.6/118) 3N
Tim O’Keefe 9.6N White (33.6/118) 8N
Jim O’Leary 8N White (33.6/118) 6N
Phil Paluch 6.1N White (33.6/118) 4N
Steve Petrowski 9.1N White (33.6/118) 7N
Bob Pliscott 10.6N Yellow (32.5/113) 7N
Mike Pomorski 6.7N White (33.6/118) 5N
Brian Quigley 7.7N White (33.6/118) 6N
Jim Radavic 14.2N White (33.6/118) 12N
Neal Rech 2.8N White (33.6/118) 1N
Kevin Regan 7.2N White (33.6/118) 5N
Terry Regan 8.7N White (33.6/118) 7N
Jimmy Reilly 7.6N White (33.6/118) 6N
Mike Reilly 2.8N White (33.6/118) 1N
Mike Reynolds 13.4N White (33.6/118) 12N
Robert Rook 12.9N White (33.6/118) 11N
Bobby Rusch 4.4N White (33.6/118) 2N
Tony Rusch 6.7N White (33.6/118) 5N
Patrick Ryan 7.9N White (33.6/118) 6N
Jason Samansky 9.5N White (33.6/118) 8N
Tom Scanlan 8.9N White (33.6/118) 7N
Chris Schied 8.5N White (33.6/118) 6N
Bill Schiestel 7.9N White (33.6/118) 6N
Brian Schiller 7N White (33.6/118) 5N
Tom Schmalz 9.7N White (33.6/118) 8N
Ed Shannon 8.5N White (33.6/118) 6N
Dennis Sheahan 3.8N White (33.6/118) 2N
Matt Sheerin 10.2N White (33.6/118) 8N
Dan Simon 11.7N White (33.6/118) 10N
Steve Spreitzer 12.9N White (33.6/118) 11N
Bill Stalker 6.8N White (33.6/118) 5N
Joe Stern 9.4N White (33.6/118) 7N
Steve Storck 7N White (33.6/118) 5N
Steve Stratton 4.9N White (33.6/118) 3N
Ken Stubitsch 6.6N White (33.6/118) 4N
Daniel Stumpf 8.9N Yellow (32.5/113) 5N
Joe Sullivan 7.7N White (33.6/118) 6N
Kevin Sullivan 10.3N White (33.6/118) 8N
Jack Sullivan 7.1N White (33.6/118) 5N
Dan Sullivan 103rd 7N White (33.6/118) 5N
Chris Summers 9.5N White (33.6/118) 8N
Michael Sweeney 7.4N White (33.6/118) 5N
Steve Thomas 6.8N White (33.6/118) 5N
Kenny Urbon 9.3N White (33.6/118) 7N
Steve Urbon 9.5N White (33.6/118) 8N
Jim Welsh 6N White (33.6/118) 4N
Brian Williams 1.2N White (33.6/118) +1N
Nat Winters 8N White (33.6/118) 6N
Eric Zawaski 3.4N White (33.6/118) 1N
Bill Zawaski 19.8N Yellow (32.5/113) 16N
Greg Zia 3.4N White (33.6/118) 1N
Ian Zitzka 6.8N White (33.6/118) 5N

N/A indicates a missing index or unavailable tee ratings.