Blue Mash Golf Course — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Paul Austin | 5N | Green (32.8/114) | 2N |
| Blake Campbell | 7.6N | White (34.5/121) | 7N |
| Keith Clemente | 9.4N | White (34.5/121) | 9N |
| Richard Clonch | 5.8N | White (34.5/121) | 5N |
| Ben Corb | 6.8N | Blue (36.0/128) | 8N |
| Matt Cox | 4.2N | White (34.5/121) | 3N |
| Jacob Deffibaugh | 9.2N | White (34.5/121) | 8N |
| Chris DiRosato | 8.3N | White (34.5/121) | 7N |
| Sean Gallagher | 5.4N | White (34.5/121) | 4N |
| Jane Grange | 8.8N | Red (34.7/113) | 8N |
| Chris Grover | 4.8N | White (34.5/121) | 4N |
| Jeremy Hunter | 7.2N | White (34.5/121) | 6N |
| Jessica Johnston | 7.5N | Red (34.7/113) | 6N |
| Dan Jolles | 8.7N | White (34.5/121) | 8N |
| Carol K McClain | 9.3N | Red (34.7/113) | 8N |
| Wes Kaufmann | 7.6N | White (34.5/121) | 7N |
| Kevin Kelliher | 6.4N | White (34.5/121) | 5N |
| Jay Kim | 2.9N | White (34.5/121) | 2N |
| Tom Lucey | 2.1N | Blue (36.0/128) | 2N |
| Brian MacNeil | 11N | White (34.5/121) | 10N |
| Russ McLelland | 7.2N | White (34.5/121) | 6N |
| Kyle Mesick | 11.4N | White (34.5/121) | 11N |
| Stephen Nichols | 9N | Blue (36.0/128) | 10N |
| Andrew Raab | 8.1N | White (34.5/121) | 7N |
| Caleb Shaffner | 1.4N | White (34.5/121) | 0N |
| Imix Shish | 5.8N | White (34.5/121) | 5N |
| Wendell Smoot | 12N | White (34.5/121) | 11N |
| Nate Tharp | 9.1N | White (34.5/121) | 8N |
| John Vatis | 5.7N | Green (32.8/114) | 3N |
| Christopher Ward | 2.9N | White (34.5/121) | 2N |
| Matt Wilkerson | 8N | White (34.5/121) | 7N |
| Mike Zarrelli | 10.5N | White (34.5/121) | 10N |
N/A indicates a missing index or unavailable tee ratings.