Blue Mash Golf Course — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Taylor Abell | 5.9N | White (34.5/121) | 5N |
| Corey Abell | 6N | White (34.5/121) | 5N |
| Landen Adam’s | 6.6N | White (34.5/121) | 6N |
| Paul Austin | 5.1N | White (34.5/121) | 4N |
| Dave Baca | 3.3N | White (34.5/121) | 2N |
| Scott Bailey | 7.9N | White (34.5/121) | 7N |
| Jamie Bird | 7.6N | White (34.5/121) | 7N |
| Matt Cox | 3N | White (34.5/121) | 2N |
| Kenneth Cruz | 8.2N | White (34.5/121) | 7N |
| Jacob Deffibaugh | 6.5N | White (34.5/121) | 5N |
| Miles Dillon | 8.6N | White (34.5/121) | 8N |
| Allen Driver | 3.4N | White (34.5/121) | 2N |
| Jason Earnest | 7.4N | White (34.5/121) | 6N |
| John Estes | 8.6N | White (34.5/121) | 8N |
| William F Marlowe | 5N | White (34.5/121) | 4N |
| Nick Finnblade | 0.8N | White (34.5/121) | +1N |
| Chris Fowler | 6N | White (34.5/121) | 5N |
| Paul Gobourne | 8.7N | White (34.5/121) | 8N |
| Jeff Hanten | 8N | White (34.5/121) | 7N |
| Jeff Hanten | 8N | White (34.5/121) | 7N |
| Frank Harper | 6.9N | White (34.5/121) | 6N |
| Gino Hefner | 7.1N | White (34.5/121) | 6N |
| Ray Hieronimus | 10N | White (34.5/121) | 9N |
| Steve Hoffmaster | 4.7N | White (34.5/121) | 4N |
| Dan Jolles | 10.2N | White (34.5/121) | 9N |
| Randall Joseph Holtz | 8.9N | White (34.5/121) | 8N |
| Patrick Kelly | 5.4N | White (34.5/121) | 4N |
| Ronnie Kelsey | 9.8N | White (34.5/121) | 9N |
| Josh Kluska | 5N | White (34.5/121) | 4N |
| Bill Lawrence | 8.6N | White (34.5/121) | 8N |
| Doug Miller | 6.3N | White (34.5/121) | 5N |
| Jeff Modeski | 4.4N | White (34.5/121) | 3N |
| Justine Polk | 13.7N | White (34.5/121) | 13N |
| Charles Reed | 8.3N | White (34.5/121) | 7N |
| Jeffrey Riggs | 12.8N | White (34.5/121) | 12N |
| Jared Ritchie | 6.2N | White (34.5/121) | 5N |
| Conrad Sellman | 15.1N | White (34.5/121) | 15N |
| Kevin Sellman | 12N | White (34.5/121) | 11N |
| Chris Sittig | 3N | White (34.5/121) | 2N |
| JR Smith | 7.5N | White (34.5/121) | 7N |
| Phil Strong | 12.6N | White (34.5/121) | 12N |
| Mike Tozzolo | 5.8N | White (34.5/121) | 5N |
| Andy Varshine | 12N | White (34.5/121) | 11N |
| Mike Vawter | 5N | White (34.5/121) | 4N |
| Doug Walrath | 7.9N | White (34.5/121) | 7N |
| Tim Walrath | 8N | White (34.5/121) | 7N |
| Alec Woosley | 7.8N | White (34.5/121) | 7N |
| edward j kelly | 5.6N | White (34.5/121) | 4N |
N/A indicates a missing index or unavailable tee ratings.