Rattlewood Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| William Aleshire | 7.7N | Red (32.7/116) | 5N |
| Paul Austin | 3.2N | White (34.9/128) | 3N |
| Brian Baer | 4.1N | White (34.9/128) | 4N |
| Trey Baker | 7.8N | White (34.9/128) | 8N |
| Michael Barbieri | 4.8N | White (34.9/128) | 4N |
| Brian Beard | 6.8N | White (34.9/128) | 7N |
| Tim Bennett | 7.7N | White (34.9/128) | 8N |
| Frank Bennett | 5.1N | White (34.9/128) | 5N |
| Chris Blandamer | 6.8N | White (34.9/128) | 7N |
| Andrew Blockinger | 3.2N | White (34.9/128) | 3N |
| Greg Bowman | 0.5N | White (34.9/128) | +1N |
| Pat Bowser | 9.3N | White (34.9/128) | 9N |
| Abe Buckman | 0.9N | White (34.9/128) | 0N |
| Sean Candy | 6.1N | White (34.9/128) | 6N |
| Bob Candy | 4.4N | White (34.9/128) | 4N |
| Austin Candy | 11N | White (34.9/128) | 11N |
| Tim Carey | 4.8N | White (34.9/128) | 4N |
| Mike Cholet | 4.6N | White (34.9/128) | 4N |
| Mike Cholet | 5N | White (34.9/128) | 5N |
| Dylan Christoff | 7N | White (34.9/128) | 7N |
| Rick Cross | 2N | White (34.9/128) | 1N |
| Matt Custead | 5N | White (34.9/128) | 5N |
| Chris Cyran | 8.7N | White (34.9/128) | 9N |
| Kyle Dattilio | 3N | White (34.9/128) | 2N |
| Mike Demory | 1.4N | White (34.9/128) | 0N |
| Brian Dennis | 5.3N | White (34.9/128) | 5N |
| Charlie Dukes | 5.9N | Gold (34.2/121) | 5N |
| Dane Durinzi | 6N | White (34.9/128) | 6N |
| Lucas Ference | 5.5N | White (34.9/128) | 5N |
| Jeff Ference | 6.5N | White (34.9/128) | 6N |
| Danny Fisher | 6N | White (34.9/128) | 6N |
| John Ford | 7.1N | White (34.9/128) | 7N |
| John Ford | 10N | White (34.9/128) | 10N |
| Kyle Foreman | 6N | White (34.9/128) | 6N |
| Mike Gallagher | 11N | White (34.9/128) | 11N |
| Ed Garabedian | 6N | White (34.9/128) | 6N |
| Matthew Gaulin | 7N | White (34.9/128) | 7N |
| Mike Giusto | 2.1N | White (34.9/128) | 1N |
| Brian Grant | 5.8N | White (34.9/128) | 5N |
| Dave Grogan | 5.6N | White (34.9/128) | 5N |
| John Halvorsen | 7.2N | White (34.9/128) | 7N |
| Jason Henlsey | 3.8N | White (34.9/128) | 3N |
| Chris Hess | 5.8N | White (34.9/128) | 5N |
| Bill Hunley | 8.5N | White (34.9/128) | 9N |
| Jon Irby | 11N | White (34.9/128) | 11N |
| Brandon Jarvis | 2.5N | White (34.9/128) | 2N |
| TJ Johnson | 3.3N | White (34.9/128) | 3N |
| Rick Jones | 7.1N | White (34.9/128) | 7N |
| Steve Katz | 4.1N | White (34.9/128) | 4N |
| Scott Kent | 7.7N | White (34.9/128) | 8N |
| Daniel Kirschner | 7.7N | White (34.9/128) | 8N |
| Chris Kluth | 6N | White (34.9/128) | 6N |
| John Krahling | 4.8N | White (34.9/128) | 4N |
| Dave Kregiel | 6.7N | White (34.9/128) | 6N |
| Richard Kwasny | 3.8N | White (34.9/128) | 3N |
| Bill Laffey | 3.9N | White (34.9/128) | 3N |
| Dave Logue | 10N | Gold (34.2/121) | 9N |
| Dan MacDonald | 5.9N | White (34.9/128) | 6N |
| Caleb Maddux | 6.7N | White (34.9/128) | 6N |
| John Mader | 6.8N | White (34.9/128) | 7N |
| Chris Marth | 11N | White (34.9/128) | 11N |
| Bryan McDermott | 11N | White (34.9/128) | 11N |
| Colin Monday | 2N | White (34.9/128) | 1N |
| James Morris | 6.8N | White (34.9/128) | 7N |
| Mike Muempfer | 11N | White (34.9/128) | 11N |
| Steven Neubauer | 5.5N | White (34.9/128) | 5N |
| Mike Nolan | 7.7N | White (34.9/128) | 8N |
| Scott Nuetzel | 6.7N | White (34.9/128) | 6N |
| Brandon O'Neill | 11N | White (34.9/128) | 11N |
| Adam Orkin | 6.8N | White (34.9/128) | 7N |
| Kyle Orkin | 6.9N | White (34.9/128) | 7N |
| Kevin Page | 5.5N | White (34.9/128) | 5N |
| Danny Peterman | 10.8N | White (34.9/128) | 11N |
| Bobby Peterman | 7.5N | White (34.9/128) | 7N |
| Mitchell Poe | 0.5N | White (34.9/128) | +1N |
| Eric Popolaski | 9.4N | White (34.9/128) | 10N |
| Robert Redman | 2.8N | White (34.9/128) | 2N |
| Ryan Renehan | 3.9N | White (34.9/128) | 3N |
| Tim Robine | 0N | White (34.9/128) | +1N |
| Russel Robinson | 11N | White (34.9/128) | 11N |
| Bobby Santos | 5.2N | White (34.9/128) | 5N |
| Brandon Sauerwine | 5.1N | White (34.9/128) | 5N |
| Bud Seek | 5.6N | White (34.9/128) | 5N |
| Russell Sheets | 7.4N | White (34.9/128) | 7N |
| Jeff Smith | 5.2N | White (34.9/128) | 5N |
| Imee Stackhouse | 3.3N | Red (35.5/116) | 3N |
| Mark Sweadner | 4.6N | White (34.9/128) | 4N |
| Craig Swing | 6.9N | Gold (34.2/121) | 6N |
| Daniel Swing | 4.6N | White (34.9/128) | 4N |
| Mike Swing | 5.9N | White (34.9/128) | 6N |
| Jason Tawney | 6.7N | White (34.9/128) | 6N |
| Theodore Taylor-D'Ambrosio | 5.3N | White (34.9/128) | 5N |
| Kyle Thomas | 6.3N | White (34.9/128) | 6N |
| Marshall Thompson | 3.6N | Gold (34.2/121) | 2N |
| Brad Trunnell | 10.7N | White (34.9/128) | 11N |
| John Tsikerdanos | 6N | White (34.9/128) | 6N |
| Connor Tweedell | 5N | White (34.9/128) | 5N |
| Jacob Twigg | 3.2N | White (34.9/128) | 3N |
| Mitchell Twigg | 10N | White (34.9/128) | 10N |
| Jon Van Heosen | 11N | White (34.9/128) | 11N |
| Jason Van Hoesen | 8.5N | White (34.9/128) | 9N |
| Kenny White | 4.6N | White (34.9/128) | 4N |
| Brandyn Wilkerson | 2.9N | White (34.9/128) | 2N |
| Kenny Wilkerson | 7N | White (34.9/128) | 7N |
| Patrick Winnard | 1N | White (34.9/128) | 0N |
| Will Yakel | 4.6N | White (34.9/128) | 4N |
| Josh Young | 5.6N | White (34.9/128) | 5N |
| Thomas Zaydel | 8.4N | White (34.9/128) | 8N |
N/A indicates a missing index or unavailable tee ratings.