Stroke Allotment Table

Scotch Plains Police Golf League


Ash Brook Golf Course — Blue

Ash Brook Golf Course — Blue (Men)

Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.

Player Index Tee Course Handicap
Tom 'Bones' Ahern 9.3N White (34.0/125) 8N
Andrew 'Dudley' Bradley 15.3N White (34.0/125) 15N
Oliver 'Olliemon' Anderson 6N White (34.0/125) 5N
Tom 'TK' Klein 5N White (34.0/125) 4N
Mark 'Troy' Bradley 7.1N White (34.0/125) 6N
Tommy Adamiak 5N White (34.0/125) 4N
Mike Ahern 14N White (34.0/125) 13N
Pat Ahern 16N White (34.0/125) 16N
Pat Ahern Jr. 5N White (34.0/125) 4N
Kieran Anderson 5.2N White (34.0/125) 4N
Karl Appleby 6.4N White (34.0/125) 5N
Hansel Atkins 4.3N White (34.0/125) 3N
Mike Barcellona 15.6N White (34.0/125) 15N
Tim Barratta 12.6N White (34.0/125) 12N
Dave Belford 5N White (34.0/125) 4N
Matt Borchin 18N White (34.0/125) 18N
Neal Bradley 15N White (34.0/125) 15N
Neal Bradley 14.5N White (34.0/125) 14N
Brian Brady 14N White (34.0/125) 13N
Brennan Brady 4.6N White (34.0/125) 3N
Will Brady 4.5N White (34.0/125) 3N
Jack Brady 6.5N White (34.0/125) 5N
Jeff Briel 12.6N White (34.0/125) 12N
Don Bromm 7N White (34.0/125) 6N
Ed Brooks 8.8N White (34.0/125) 8N
Guy Checchio 5N White (34.0/125) 4N
Alex Checchio 5N White (34.0/125) 4N
Rick Chesky 8N White (34.0/125) 7N
John Cholankeril 11.4N White (34.0/125) 11N
John Christiano 5N White (34.0/125) 4N
Tim Collins 8.4N White (34.0/125) 7N
Ted Conley 9.1N White (34.0/125) 8N
Merdy Conley 14.5N White (34.0/125) 14N
Jack Conley 11.2N White (34.0/125) 10N
John Cordano 16.3N White (34.0/125) 16N
John Cossolini 5N White (34.0/125) 4N
Greg Dellisanti 12.3N Gold (33.4/110) 9N
Kieth Dematteo 5N White (34.0/125) 4N
Chris Devine 11N White (34.0/125) 10N
Mike Difabrizio 10.2N White (34.0/125) 9N
Tim Dursee 10.1N White (34.0/125) 9N
Tom Earl 5N White (34.0/125) 4N
Jason Everitt 5N White (34.0/125) 4N
Mark Faller 17.5N White (34.0/125) 17N
Danny Ferra 5N White (34.0/125) 4N
Patsy Fiore 5N Gold (33.4/110) 2N
Dominick Frino 10.4N White (34.0/125) 10N
Carl Gambia 9.8N White (34.0/125) 9N
Dennis Haley Jr. 11.7N White (34.0/125) 11N
Dennis Haley Sr. 6.1N White (34.0/125) 5N
Paul Harris 16.7N White (34.0/125) 16N
Brian Hayeck 10.5N White (34.0/125) 10N
Michael Hayeck 3.8N White (34.0/125) 2N
Matthew Hayeck 14.4N White (34.0/125) 14N
Jack Heims 5N White (34.0/125) 4N
Terry Hickey 9.8N White (34.0/125) 9N
Aidan Hickey 7.9N White (34.0/125) 7N
Brendan Hickey 15.4N White (34.0/125) 15N
Andy Hickey 5N White (34.0/125) 4N
Liam Higgins 6.9N White (34.0/125) 6N
Greg Hobson 13.8N White (34.0/125) 13N
Danny Holmes 5N White (34.0/125) 4N
Shawn Johnson 15N White (34.0/125) 15N
Joseph Kaulfers 5N White (34.0/125) 4N
Gus Kellogg 8.1N White (34.0/125) 7N
Sean Kelly 7.8N White (34.0/125) 7N
Chris Kramer 5N White (34.0/125) 4N
Dave Lavery 12.2N White (34.0/125) 11N
Andrew Lynch 6.7N White (34.0/125) 5N
Billy Mack 10.1N White (34.0/125) 9N
Brian Mahoney 4.8N White (34.0/125) 3N
Sean Mahoney 5N White (34.0/125) 4N
Jack Manville 5N White (34.0/125) 4N
Billy Mariani 12N White (34.0/125) 11N
Don Mariani 15N Gold (33.4/110) 12N
Graham McAlindin 7N White (34.0/125) 6N
Brian McGovern 6.2N White (34.0/125) 5N
Sean McGovern 5N White (34.0/125) 4N
Kevin McMahon 7.6N White (34.0/125) 6N
Dennis McPartlan 5.6N White (34.0/125) 4N
Frank Mea 15.3N White (34.0/125) 15N
Nick Melchiore 10.7N White (34.0/125) 10N
Parker Melchiore 5N White (34.0/125) 4N
Max Melchiorre 16.3N White (34.0/125) 16N
Brian Mikesell 7.1N White (34.0/125) 6N
Rob Monroy 15.8N White (34.0/125) 15N
Mattew Monroy 5N White (34.0/125) 4N
Bruce Moran 7.3N White (34.0/125) 6N
Nick Moriello 1.4N White (34.0/125) 0N
Eric Novotny 5.2N White (34.0/125) 4N
Rich Nugent 11.1N White (34.0/125) 10N
Mike Nugent 15N White (34.0/125) 15N
Barry O'Donovan 6N White (34.0/125) 5N
Tom Ollen 18N White (34.0/125) 18N
John P McPartlan 10.6N White (34.0/125) 10N
John P. Fiore 5N White (34.0/125) 4N
Nick Pace 14.7N Gold (33.4/110) 12N
Jason Parker 16.2N White (34.0/125) 16N
Sanjay Patel 18.7N White (34.0/125) 19N
Stan Pearson 9.4N White (34.0/125) 8N
Rob Petrarca 5.7N White (34.0/125) 4N
Jim Pritchett 11.8N White (34.0/125) 11N
Jose Ramos 5N White (34.0/125) 4N
Mike Rebuth 6.8N White (34.0/125) 6N
Don Reeves 11.7N White (34.0/125) 11N
Doug Rohrig 5.9N White (34.0/125) 5N
Giacomo Sacca 14.7N White (34.0/125) 14N
Mike Schmidt 12.1N White (34.0/125) 11N
Kevin Shackleton 5N White (34.0/125) 4N
Mark Shore 5N White (34.0/125) 4N
Frank Shuler 8.1N White (34.0/125) 7N
Gianluca Skirde 5N White (34.0/125) 4N
Fred Soos 4.9N White (34.0/125) 3N
Chris Stapleton 10.5N White (34.0/125) 10N
Barge Tennyson 7.6N White (34.0/125) 6N
Douglas Tibbals 6.3N White (34.0/125) 5N
Matt Tibbals 5.4N White (34.0/125) 4N
Anthony Tittanegro 11.4N White (34.0/125) 11N
Mike Tufaro 5N White (34.0/125) 4N
Bruce Underhill 14.5N White (34.0/125) 14N
Jerry Van Ostenbridge 16N Gold (33.4/110) 13N
Darryl Warner 7N White (34.0/125) 6N
Deverin Warner 5N White (34.0/125) 4N
AJ Watson 4.2N White (34.0/125) 3N
Ricky Watt 5N White (34.0/125) 4N
Mike Wielgus 11.8N White (34.0/125) 11N
Danny Wright 9.5N White (34.0/125) 9N
Jim Wright 8.5N White (34.0/125) 7N
Michael Wright 9.8N White (34.0/125) 9N
Tommy Wright 11.9N White (34.0/125) 11N
Jim Wright (Ret. Garwood Chief) 11.6N White (34.0/125) 11N

N/A indicates a missing index or unavailable tee ratings.