Rattlewood Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Paul Apolenis | 2.3N | 2N |
| Chris Bellison | 11N | 11N |
| Aaron Bing | 8.2N | 8N |
| Addison Bond | 10.6N | 11N |
| Dave Brummer | 11N | 11N |
| Reilly Butz | 7.4N | 7N |
| Jake Cadwell | 6.7N | 6N |
| Shawn Carter | 5.7N | 5N |
| Sean Chaney | 10.3N | 11N |
| Justin Crites | 10.5N | 11N |
| Rick Cross | 2N | 1N |
| Robby Cross | 4.2N | 4N |
| George Dancer | 3.9N | 3N |
| Joe Dunn | 11N | 11N |
| Jeff Durocher | 5N | 5N |
| Jack Elliott | 8.3N | 8N |
| Greg Emery | 5N | 5N |
| Kevin Evans | 5.5N | 5N |
| Bryan Evans | 3.1N | 2N |
| Joey Ferro | 10.7N | 11N |
| Chris Gotwols | 4.8N | 4N |
| Paul Grabarek | 4.1N | 4N |
| Brian Grant | 5.8N | 5N |
| Jeff Green | 1.7N | 1N |
| Dan Henry | 3N | 2N |
| Stephen Henry | 9.6N | 10N |
| Corey Hill | 3.7N | 3N |
| Bernie Hipkins | 9.1N | 9N |
| Reid Hoffer | 11N | 11N |
| Kyle Jacobs | 0.3N | +1N |
| Joe Jarboe | 2.4N | 2N |
| Michael Jarboe | 6N | 6N |
| Kevin Johnson | 6.6N | 6N |
| Brian Kelly | 11N | 11N |
| Matt Lane | 11N | 11N |
| Jesse Laur | 5.3N | 5N |
| Frank Leizear | 11N | 11N |
| Kevin Major | 4.2N | 4N |
| Mike Major | 7.1N | 7N |
| Chris McCormack | 4.8N | 4N |
| Glenn Meyers | 3.6N | 3N |
| Jamie Muck | 1.9N | 1N |
| Pat Murphy | 6N | 6N |
| Randy Ransier | 11N | 11N |
| Mike Reilly | 7.9N | 8N |
| Bubba Rice | 5.2N | 5N |
| Buster Richards | 5.2N | 5N |
| Jim Roche | 2.3N | 2N |
| Jim Scales | 7.4N | 7N |
| John Senft | 8.7N | 9N |
| Drew Shaffer | 3.6N | 3N |
| Kevin Smith | 7.8N | 8N |
| Tim Sugrue | 4.1N | 4N |
| Sean Sun | 10.9N | 11N |
| Darrell Swink | 5.3N | 5N |
| Fred Timbol | 6N | 6N |
| Jim Turner | 3.1N | 2N |
| Eric Veals | 7.8N | 8N |
| Don Veals | 8.3N | 8N |
| Josh Welch | 1.4N | 0N |
| Joey Welch | 2.3N | 2N |
| Rob Whitmore | 8.3N | 8N |
N/A indicates a missing index or unavailable tee ratings.