Mahoney Golf Course — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Taylor Bartels | N/A | N/A |
| Morgan Bool | N/A | N/A |
| Nick Clauson | N/A | N/A |
| Dave Clauson | N/A | N/A |
| Timothy D Jung | N/A | N/A |
| John Dageforde | N/A | N/A |
| Carl Ewing | N/A | N/A |
| Mike Franson | N/A | N/A |
| Cole Gade | N/A | N/A |
| Lyman Garrison | N/A | N/A |
| JT Glenn | N/A | N/A |
| Alex Kurtenbach | N/A | N/A |
| Darrell Kuta | N/A | N/A |
| Dan Kuta | N/A | N/A |
| Zach Mencl | N/A | N/A |
| Paul Moody | N/A | N/A |
| Pete Moore | N/A | N/A |
| Bill Soulliere | N/A | N/A |
| Chad Vanek | N/A | N/A |
| Jon Wenzl | N/A | N/A |
N/A indicates a missing index or unavailable tee ratings.