Knoll Run Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| JOE ALBERTI | 11.2N | 10N |
| PHILLIP ALFANO | 7.2N | 6N |
| JOE ALFANO JR | 4.5N | 3N |
| JERRY AMBROSIA | 7.8N | 6N |
| Joseph Alfano Sr. | 4.7N | 3N |
| ED BARONE | 12.5N | 11N |
| MIKE BASISTA | 4.4N | 3N |
| WAYNE BAUM | 17.5N | 16N |
| JOHN BEATO | 5.2N | 4N |
| RICK BURLINGAME | 5.6N | 4N |
| Zel Bush | 13.1N | 12N |
| ERIC CARANO | 0.8N | +1N |
| TOM CARCHEDI | 8.6N | 7N |
| JARED CARDILLO | 4.6N | 3N |
| RAY CARLSON | 6.6N | 5N |
| RALPH CICCONE | 5.7N | 4N |
| RONNIE CICCONE | 12.4N | 11N |
| JIM CIMINO | 5.5N | 4N |
| VINCE CIRCELLI | 9.2N | 8N |
| MIKE CORSALE | 8.5N | 7N |
| JOHN COWHER JR | 8.6N | 7N |
| JOHN COWHER SR | 3.5N | 2N |
| JIM CSERNIK | 8.7N | 7N |
| Michael Christman | 2.5N | 1N |
| BOB DILORETO | 2.5N | 1N |
| JASON DIPASQUA | 2.7N | 1N |
| FRED DIPASQUA | 5.6N | 4N |
| DAVE DONATELLI | 6.7N | 5N |
| MAC DONATELLI | 3.8N | 2N |
| JOHN DONOFRIO | 15N | 14N |
| ZACH DOUGHTERY | 10.2N | 9N |
| BRIAN DOUGHTERY | 5.7N | 4N |
| DAVID ESARCO | 9N | 8N |
| VAN ESENWEIN | 4.4N | 3N |
| CRAIG ESKAY | 6.4N | 5N |
| MATT ESPOSITO | 5.6N | 4N |
| JOE FANTO | 5.7N | 4N |
| FRANK FERRARO | 3.2N | 2N |
| MARCUS FESTER | 8.6N | 7N |
| FRANK FILISKY | 8.6N | 7N |
| CHUCK FOLKWEIN | 6.4N | 5N |
| DAN FRUM | 6.6N | 5N |
| John Finizio Jr. | 3N | 2N |
| JOE GALLO | 9.7N | 8N |
| VINCE GALLO | 13.9N | 13N |
| JOE GENOVA | 3.6N | 2N |
| PAT GENTILE | 3.3N | 2N |
| RAY GIANCOLA | 6.9N | 5N |
| BOB GIOVANNI | 7.6N | 6N |
| BILL GONDA | 9.7N | 8N |
| JIM GREEN | 8N | 7N |
| JASON HANUSCHAK | 13.6N | 12N |
| SCOTT HARMON | 3.2N | 2N |
| MIKE HEDRICH | 9.6N | 8N |
| CODY HOLECKO | 2.8N | 1N |
| JIM HORVATH | 8.8N | 7N |
| JOHN HRUSOVSKY | 5.2N | 4N |
| Dave Howard | 3.8N | 2N |
| RYAN JAMES | 4.5N | 3N |
| ERIC JAY | 18N | 17N |
| GEORGE KALAFUT | 6N | 5N |
| LOU LANZO | 3.9N | 2N |
| FRANK LAROCCA | 13.7N | 12N |
| CHUCK LAVERTY | 1.2N | 0N |
| JOE LIKENS | 7.7N | 6N |
| Ralph Logozzo | 11.2N | 10N |
| JASON MACDONALD | 8.1N | 7N |
| ENNIO MARCHIONDA | 7.6N | 6N |
| JOHN MATISI | 7.2N | 6N |
| FRANK MAZZOCCA | 8.5N | 7N |
| JIM MCCURDY | 5.8N | 4N |
| CHRIS MCDONALD | 7.3N | 6N |
| JIM MCLAUGHLIN | 4.9N | 3N |
| TODD MILLER | 3.6N | 2N |
| LARRY MINER | 3.2N | 2N |
| AHMED MOHAMED | 4.6N | 3N |
| MATT MORRONE | 2.9N | 1N |
| JIM MUSSLER | 9.7N | 8N |
| David Massare | 9.4N | 8N |
| MARIO NERO | 3.5N | 2N |
| Mario Nero Sr | 12.1N | 11N |
| CHRIS OKULAR | 2.9N | 1N |
| BILL ORR | 5.8N | 4N |
| RICK PAPP | 5.4N | 4N |
| RANDY PARKER | 6.1N | 5N |
| RANDY PARTIKA | 4.5N | 3N |
| STEVE PINCIARO | 3.4N | 2N |
| BOB POMARO | 9N | 8N |
| ROBERT PROVERBS | 6.8N | 5N |
| DAVE RAMUN SR | 12N | 11N |
| PERRY RIDDICK | 13.8N | 12N |
| BRUNO ROMEO | 7.8N | 6N |
| DENNY ROTH | 3.2N | 2N |
| TYLER ROTZ | 10.3N | 9N |
| JOHN ROTZ | 7.2N | 6N |
| ALAN RUSSO | 10.1N | 9N |
| JOE SANDINE | +0.4N | +2N |
| TOM SANDOR | 14.2N | 13N |
| GREG SCIOLA | 8.9N | 7N |
| BRIAN SENICH | 7.8N | 6N |
| JOE SLAVEN | 7.2N | 6N |
| GARY SLAVEN | 8.1N | 7N |
| TERRY SMEARMAN | 4.3N | 3N |
| JIM STALLSMITH | 2.7N | 1N |
| DAVE SUSANY | 10.7N | 9N |
| Arthur Varie | 5.3N | 4N |
| BRENT WHAN | 8.1N | 7N |
| JOHNNY WILAJ | 6.5N | 5N |
| KRIS WILLIAMS | 7.7N | 6N |
| DAN YEMMA | 8.1N | 7N |
| ROCKY YEROPOLI | 15.8N | 14N |
| ADAM YOUNG | 10.1N | 9N |
N/A indicates a missing index or unavailable tee ratings.