Woodward Golf Club — Gold (Ladies)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Sheri Burke | 17.3N | 14N |
| Maria Anderson | 11.9N | 9N |
| Jodi Bacon | 14.3N | 11N |
| Shelly Bice | 20.3N | 17N |
| Kristin Blackman | 14.8N | 12N |
| Stephanie Campbell | 11.8N | 9N |
| Becky Carroll | 19.9N | 17N |
| McKenna Carroll | 14.2N | 11N |
| Stephanie Cox | 24.7N | 21N |
| Kim Crnkovich | 15.5N | 13N |
| Molly Cue | 11.2N | 9N |
| Sarah Cue | 27N | 23N |
| Michelle Dirks | 16N | 13N |
| Terry Dooley | 27N | 23N |
| Lisa Dotseth | 17.7N | 15N |
| Diane Erickson | 15N | 12N |
| Tonya Goodall | 13.5N | 11N |
| Sandra Gradoville | 7.7N | 5N |
| Casie Harney | 19.8N | 17N |
| Janet Harris | 18.7N | 16N |
| Erika Hoyle | 8.7N | 6N |
| Dana Kern | 22.2N | 19N |
| Lori Kerr | 12.3N | 10N |
| Nicole King | 24.7N | 21N |
| Sara Klaessy | 12N | 9N |
| Laura Klaessy | 6.6N | 4N |
| Danielle Malone | 24.1N | 20N |
| Sara Martin | 15.2N | 12N |
| Kim Meggers | 9.3N | 7N |
| Mer Mullen | 15.1N | 12N |
| Kari Nattress | 12.7N | 10N |
| Teresa Neal | 24.4N | 21N |
| Katie O'Day | 7.8N | 5N |
| Tracey Page | 18.1N | 15N |
| Sarah Petrak | 16.9N | 14N |
| Rena Ploog | 16N | 13N |
| Joanna Poole | 25.5N | 22N |
| Candace Ranfeld | 20.1N | 17N |
| Jessica Reinking | 12N | 9N |
| Cindy Schulte | 23.5N | 20N |
| Hannah Schultes | 10.9N | 8N |
| Denise Seemann | 17N | 14N |
| Missy Seivert | 17.8N | 15N |
| Andrea Singbush | 16.8N | 14N |
| Rose Slack | 26.2N | 22N |
| Lauren Smith | 10.7N | 8N |
| Amanda Sonntag-King | 16.9N | 14N |
| Josephine Spellman | 16.2N | 13N |
| Julie Spenla | 27N | 23N |
| Tami Valline | 22.8N | 19N |
| Leasle Valline | 23.7N | 20N |
| Kaylin Willey | 3.9N | 2N |
N/A indicates a missing index or unavailable tee ratings.