Mahoney Golf Course — Blue (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Jim Bachmann | N/A | N/A |
| Lindsay Brummer | N/A | N/A |
| Troy Bugbee | N/A | N/A |
| Collin Bugbee | N/A | N/A |
| David Campbell | N/A | N/A |
| Mitch Canfield | N/A | N/A |
| Calvin Christiensen | N/A | N/A |
| Rachel Engel | N/A | N/A |
| Hunter Fogle | N/A | N/A |
| Ben Frodyma | N/A | N/A |
| Josh Funk | N/A | N/A |
| Jacob Hochstein | N/A | N/A |
| Tim Kettler | N/A | N/A |
| Cal Leising | N/A | N/A |
| Evan Malloy | N/A | N/A |
| Owen Martin | N/A | N/A |
| Jeff Martz | N/A | N/A |
| Jerry Meyerle | N/A | N/A |
| Patrick Morrow | N/A | N/A |
| Mark Nietfield | N/A | N/A |
| Andrew Rausch | N/A | N/A |
| Owen Rickner | N/A | N/A |
| Shawn Rudeen | N/A | N/A |
| Grant Schumacher | N/A | N/A |
| Chad Snyder | N/A | N/A |
| Jon Thompson | N/A | N/A |
| Derek Trausch | N/A | N/A |
| Ethan Warren | N/A | N/A |
N/A indicates a missing index or unavailable tee ratings.