Willow Springs Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| DAVID ALBONE | 9N | 7N |
| Dave Armstrong | 9.8N | 7N |
| Chance Bartee | 5N | 3N |
| Fontaine Bell | 27N | 23N |
| Chuck Bowman | 10N | 8N |
| George Brindza | 27N | 23N |
| Jordan Brindza | 15.7N | 13N |
| Marc Carneal | 8.2N | 6N |
| Zach Christoff | 9.8N | 7N |
| Jim Coughlin | 11.7N | 9N |
| Leonard DeFilippo | 0N | +1N |
| Jeff Dixon | 7.7N | 6N |
| Mark Duncan | 2.5N | 1N |
| Jansen Durham | 0N | +1N |
| Evan Engelhard | 7.4N | 5N |
| Tom Engle | 14.5N | 12N |
| Bradley Forster | 10N | 8N |
| Paul Gooder | 14.5N | 12N |
| Rob Gray | 14.9N | 12N |
| Alan Haddaway | 17.8N | 14N |
| Martin Handy | 14.2N | 11N |
| Wesley Horsman | 17N | 14N |
| Fred Hubert | 6.5N | 5N |
| Ruben Juarez | 0N | +1N |
| Michael Knestout | 10.8N | 8N |
| Bob Knestout | 18.3N | 15N |
| Mark Krzysko | 12.1N | 10N |
| David L Johnson | 6.6N | 5N |
| Rudy Linde | 13.2N | 10N |
| Steve Linkins | 11.1N | 9N |
| Reid McKeown | 10.3N | 8N |
| Louis Montgomery Jr | 10N | 8N |
| Chris Niesterowicz | 19N | 16N |
| Keith Painter | 5N | 3N |
| Ben Painter | 10.5N | 8N |
| Joe Palazzo | 20.3N | 17N |
| Anand Patel | 5N | 3N |
| Mark Polivka | 10.6N | 8N |
| Dan Regan | 20.4N | 17N |
| Michael Reichard | 10.9N | 8N |
| Louis Reichel | 14.7N | 12N |
| Nicholas Sabatini | 0N | +1N |
| James Senn | 7.8N | 6N |
| Brent Smith | 11.3N | 9N |
| Douglas Vermillion | 0N | +1N |
| BJ Walworth | 27N | 23N |
| Kevin Wilkes Jr | 0N | +1N |
| Kevin Wilkes Sr | 0N | +1N |
| Tracy Willliams | 15.8N | 13N |
| Gary Woods | 13.4N | 11N |
| Marc Young | 15N | 12N |
N/A indicates a missing index or unavailable tee ratings.