Willow Springs Golf Course — Red (Ladies)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Debra Grosh | 23.4N | 18N |
| Ginger Banville | 20.5N | 15N |
| Angela Brice-Smith | 20N | 15N |
| Brenda Buchanan | 17.5N | 13N |
| Joanne Chororsinski | 15.4N | 11N |
| Ellen Colwell | 17N | 12N |
| Dale Cordisco | 20.1N | 15N |
| Kathryn Dorman | 25.6N | 19N |
| Mary Down | 16.8N | 12N |
| Lidia Eberhart | 20.7N | 15N |
| Mary Ellis | 26.2N | 20N |
| Regina English | 21.6N | 16N |
| Karen Faraone | 18.4N | 13N |
| Pam Ficca | 15.3N | 11N |
| Tina Fiorelli | 21.7N | 16N |
| Deb Fournier | 20N | 15N |
| Pauline Garrett | 22.2N | 17N |
| Deborah Herndon | 24.9N | 19N |
| Debbie Labrozzi | 13N | 9N |
| Ann Leffner | 27N | 21N |
| Lynda Lyons | 17.9N | 13N |
| Gail Martin | 11.5N | 8N |
| Kathy Martin | 15N | 11N |
| Linda Martinak | 22.3N | 17N |
| Barbara Matheson | 22.6N | 17N |
| Kathryn N Dorman | 26.4N | 20N |
| Debbie Otto | 16.2N | 12N |
| Patti Petry | 27N | 21N |
| Susan Petry | 22.8N | 17N |
| Denise Pohlhaus | 16.8N | 12N |
| Pam Ray | 26.5N | 20N |
| Linda Rhee | 16.9N | 12N |
| Beth Roberts | 20.7N | 15N |
| Ramona Schneider | 19.7N | 15N |
| Cynthia Scourtis | 25.7N | 19N |
| Randy Severt | 27N | 21N |
| Jane Sheehan | 24.6N | 19N |
| Jan Shipley | 18N | 13N |
| Sharyn Simms | 0N | +2N |
| Elizabeth Tkacik | 14.6N | 10N |
| Janice Turpin | 5N | 2N |
| Cindy Weiliminster | 19.8N | 15N |
| Tiffany Yetman | 20.5N | 15N |
| Denise pohlhaus | 15N | 11N |
N/A indicates a missing index or unavailable tee ratings.