Willow Springs Golf Course — Red (Ladies)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Course Handicap |
|---|---|---|
| Helen Baxter-Southworth | 21.2N | 16N |
| Mary Beth Munns | 23.1N | 17N |
| Barb Coyle | 19.1N | 14N |
| Betsy Craig | 15N | 11N |
| Sherry DelGiorno | 15N | 11N |
| Heidi Delauter | 19.1N | 14N |
| Heidi Delauter | 15N | 11N |
| Heather Demers | 5N | 2N |
| Christa Donnelly | 27N | 21N |
| Elise Drewes | 27N | 21N |
| Deb Eaton | 8.6N | 5N |
| Kathy Eckley | 15.7N | 11N |
| Michelle Emerick | 23.9N | 18N |
| Tina Fiorelli | 27N | 21N |
| Debbie Foreman | 21.8N | 16N |
| Maryann Foxwell | 16.2N | 12N |
| Peggy Gaelger | 26.9N | 20N |
| Laura Gillen | 25.1N | 19N |
| Patti Gragnani | 27N | 21N |
| Sherry Graham | 15.5N | 11N |
| Annette Harris | 0N | +2N |
| Nancy Janson | 20.3N | 15N |
| Nancy Janson | 19.3N | 14N |
| Margie Joerdens | 27N | 21N |
| Tannis Johnson | 0N | +2N |
| Beth Kaste | 10.1N | 7N |
| Ann Kochanski | 27N | 21N |
| Lisa Lockhart | 18.2N | 13N |
| Linda Maring | 12.5N | 9N |
| Diana Meacham Woods | 17.5N | 13N |
| Fema Mendez | 17.2N | 12N |
| Jen Mendez | 12.9N | 9N |
| Barbara Moraz | 22.1N | 16N |
| Julia Morton | 12.3N | 8N |
| Michelle Norris Johnson | 0N | +2N |
| Donna Paone | 18N | 13N |
| Kim ROSADO | 14.7N | 10N |
| Mary Rasmusson | 19.3N | 14N |
| Marian Reymann | 27N | 21N |
| Beth Robert | 25.6N | 19N |
| Susan Sartory | 20.7N | 15N |
| Carol Satterwhite | 20N | 15N |
| Maggie Schanne | 20.1N | 15N |
| Renae Scheiher | 15N | 11N |
| Ramona Schneider | 27N | 21N |
| Sharyn Simms | 20.9N | 16N |
| Elaine Stengel | 24.9N | 19N |
| Heather Trotter | 16.3N | 12N |
| Tiffany Yetman | 27N | 21N |
N/A indicates a missing index or unavailable tee ratings.