score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/7 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | 10/20 | 10/27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Baker | ||||||||||||||||||||||||||||||
| Larry Bennett | ||||||||||||||||||||||||||||||
| Joe Blouin | ||||||||||||||||||||||||||||||
| Doug Corcoran | ||||||||||||||||||||||||||||||
| Richard Diehl | ||||||||||||||||||||||||||||||
| Peter Dolan | ||||||||||||||||||||||||||||||
| Jim Geppi | ||||||||||||||||||||||||||||||
| Gary Glaeser | ||||||||||||||||||||||||||||||
| Paul Gooder | ||||||||||||||||||||||||||||||
| Dennis Hamilton | ||||||||||||||||||||||||||||||
| Barry Jones | ||||||||||||||||||||||||||||||
| Moss Kendrix | ||||||||||||||||||||||||||||||
| Thomas Lederman | ||||||||||||||||||||||||||||||
| Tom Lentscher | ||||||||||||||||||||||||||||||
| Tom McMichael | ||||||||||||||||||||||||||||||
| John O'Keefe | ||||||||||||||||||||||||||||||
| Alfred Padden | ||||||||||||||||||||||||||||||
| Michael Petry | ||||||||||||||||||||||||||||||
| Mark Polivka | ||||||||||||||||||||||||||||||
| George Riggin | ||||||||||||||||||||||||||||||
| Douglas Roth | ||||||||||||||||||||||||||||||
| Nicholas Sabatini | ||||||||||||||||||||||||||||||
| Walt Savage | ||||||||||||||||||||||||||||||
| George Shoffner | ||||||||||||||||||||||||||||||
| Ken Sines | ||||||||||||||||||||||||||||||
| Parker Tieperman | ||||||||||||||||||||||||||||||
| Mike Vecera | ||||||||||||||||||||||||||||||
| Marc Young | ||||||||||||||||||||||||||||||
| john m SCHOMMER |