Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 6/3 | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Adams | 41 | 45 | 43 | 42 | 43 | 44 | 42 | ||||
| Bradley Alman | 55 | 48 | 53 | 58 | 53 | 51 | 57 | 49 | 50 | 51 | 49 |
| Michelle Barno | 61 | 63 | 65 | 58 | 58 | 51 | 54 | 62 | |||
| Paul Bishop | 56 | 59 | 53 | 53 | 47 | 57 | |||||
| Brendan Bockaki | 51 | 51 | 50 | 51 | 48 | 45 | 55 | 45 | |||
| Al Brumagin | 48 | 49 | 46 | 50 | 50 | 46 | 47 | 45 | 43 | 47 | 51 |
| Doug Burns | 50 | 58 | 49 | 55 | 50 | ||||||
| Jerry Ceiik | 46 | 43 | 44 | 44 | 47 | ||||||
| Phillip Chapados | 57 | 51 | 56 | 52 | 51 | 51 | 45 | 50 | 55 | 56 | |
| Robert Cox | 53 | 50 | 48 | 48 | 45 | 44 | 50 | 47 | 48 | 48 | |
| Gunnar G Leinberg | 55 | 51 | 55 | 51 | 49 | 48 | |||||
| John Gebhardt | 52 | 50 | 52 | 47 | 55 | 52 | 51 | 50 | 46 | ||
| Rob Hovey | 46 | 45 | 48 | 55 | 50 | 42 | 49 | 41 | 53 | ||
| Mike King | 62 | 61 | 67 | 52 | |||||||
| Matt Korosi | 51 | 50 | 47 | 50 | 49 | 41 | 55 | 46 | 51 | 55 | |
| Will Manosh | 59 | 57 | 54 | 54 | 58 | ||||||
| Mike Moll | 57 | 51 | 55 | 54 | 44 | 49 | 57 | 56 | |||
| John OMalley | 54 | 55 | 58 | 59 | 60 | 60 | 56 | 54 | 57 | 62 | 58 |
| Sal Pellingra | 46 | 51 | 53 | 52 | 49 | 53 | 53 | 52 | |||
| Luke Pereto | 52 | 52 | 50 | 46 | 51 | 50 | 50 | 49 | |||
| Amy Riposo | 52 | 56 | 46 | 39 | 53 | 45 | 49 | 52 | 45 | 51 | |
| Michele Shone | 63 | 58 | 59 | 57 | 63 | 52 | 67 | 56 | 58 | 58 | 64 |
| Ray Talton | 57 | 57 | 52 | 54 | 62 | 56 | 56 | 56 | |||
| Alma Vieru | 60 | 59 | 71 | ||||||||
| mark forte |