Round 2 - Matches must be played by June 22, 2025
1000 N. Tollgate Road
Bel Air, MD 21014
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 465 | 362 | 355 | 150 | 478 | 146 | 388 | 365 | 3029 | 386 | 352 | 482 | 144 | 376 | 131 | 311 | 475 | 400 | 3057 | 6086 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 | ||
| Handicap | 17 | 15 | 1 | 5 | 9 | 7 | 13 | 3 | 11 | 2 | 10 | 16 | 18 | 6 | 12 | 14 | 8 | 4 | |||||
| Greg Lawson (14) | / | / | / | / | / | / | / | / | / | ||||||||||||||
| Joe Dryden (18) | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| New Era | |||||||||||||||||||||||
| Owen Tucker (17) | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| John Wilmoth (5) | |||||||||||||||||||||||
| Tucker/Wilmoth |