1935 Back River Neck Road
Essex, MD 21221
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net | Holes Won |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 360 | 352 | 397 | 172 | 529 | 338 | 146 | 332 | 358 | 2984 | 370 | 133 | 460 | 350 | 165 | 475 | 457 | 362 | 300 | 3072 | 6056 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 72 | ||
| Handicap | 9 | 1 | 7 | 17 | 5 | 13 | 15 | 3 | 11 | 4 | 18 | 14 | 16 | 10 | 6 | 8 | 2 | 12 | |||||
| Scott Hubbard (9) | / | / | / | / | / | ||||||||||||||||||
| Scott Rager (7) | / | / | / | ||||||||||||||||||||
| Shake 'N Bake | |||||||||||||||||||||||
| Owen Tucker (16) | / | / | / | / | / | / | / | / | / | / | / | / | |||||||||||
| John Wilmoth (4) | |||||||||||||||||||||||
| Tucker/Wilmoth |