Bunn Golf Course — White (Men)
Front 9. Handicaps use each player's current league index. Playing handicaps apply 100% before rounding.
| Player | Index | Tee | Course Handicap |
|---|---|---|---|
| Adrian Angel | 12.9N | White (33.4/111) | 10N |
| David Arterberry | 4.7N | White (33.4/111) | 2N |
| Drew Aschenbrenner | 8.2N | White (33.4/111) | 5N |
| Jesse Booth | 8.9N | White (33.4/111) | 6N |
| Rick Booth | 13.5N | Red (32.2/105) | 9N |
| Matt Brumme | 9.8N | White (33.4/111) | 7N |
| Steve Bryant | 9.5N | Red (32.2/105) | 5N |
| Brandon Daniels | 9.4N | White (33.4/111) | 7N |
| Reid David | 4.1N | White (33.4/111) | 1N |
| Justin Doolin | 10.2N | White (33.4/111) | 7N |
| Allan Hamilton | 6.6N | White (33.4/111) | 4N |
| Mike Handley | 4.8N | White (33.4/111) | 2N |
| Rich Haubold | 11.4N | White (33.4/111) | 9N |
| Tarver Haven | 8.2N | White (33.4/111) | 5N |
| John Hornshaw | 10.2N | White (33.4/111) | 7N |
| Nick Jefferson | 5.9N | White (33.4/111) | 3N |
| Cody Leonard | 6.3N | White (33.4/111) | 4N |
| Dylan McKinney | 8.2N | White (33.4/111) | 5N |
| John McWard | 7.8N | White (33.4/111) | 5N |
| Keith Redd | 9N | White (33.4/111) | 6N |
| Chad Reents | 8.5N | White (33.4/111) | 6N |
| Tim Robertson | 5.5N | White (33.4/111) | 3N |
| Kevin Rose | 9.5N | White (33.4/111) | 7N |
| Chris Schwab | 5.2N | White (33.4/111) | 3N |
| Jordan Seitz | 7.6N | White (33.4/111) | 5N |
| Randy Smith | 7.5N | White (33.4/111) | 5N |
| Brady Smith | 3.1N | White (33.4/111) | 0N |
| Steve Womack | 8N | White (33.4/111) | 5N |
N/A indicates a missing index or unavailable tee ratings.