score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/23 | 4/30 | 5/7 | 5/22 | 5/28 | 6/5 | 6/19 | 9/17 | 9/24 |
|---|---|---|---|---|---|---|---|---|---|
| Russ Aaronson | 87 | ||||||||
| Emory Brown | 84 | 90 | |||||||
| Russell Carden | 83 | 91 | |||||||
| Rich Coyle | 110 | ||||||||
| Mike Curtis | 80 | ||||||||
| Boris Feldman | |||||||||
| Steve Fisher | 84 | 92 | |||||||
| Doug Fought | |||||||||
| Stephen Gell | 92 | 95 | |||||||
| Russell Hoffman | 77 | ||||||||
| Michael Kahl | |||||||||
| John Kohler | 85 | 92 | |||||||
| Dave Lucadamo | |||||||||
| Mike McClung | |||||||||
| Mark Powell | 89 | ||||||||
| Owen Tucker | |||||||||
| Matt Woods |