Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 10/2 | 10/3 | 10/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Caudill | |||||||||||||||||||
| Todd Eckhart | |||||||||||||||||||
| Brian Gallagher | |||||||||||||||||||
| Joshua Gliptis | |||||||||||||||||||
| Reza Hatami | |||||||||||||||||||
| Mark Lotz | |||||||||||||||||||
| Jeff McBride | |||||||||||||||||||
| Karl Rickert | |||||||||||||||||||
| Bob Sebastian | |||||||||||||||||||
| Dominic Tiburzi | |||||||||||||||||||
| John Truscello | |||||||||||||||||||
| Alex Ubry |