Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/7 | 4/14 | 4/21 | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/9 | 6/16 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Beyer | 46 | 45 | 44 | 45 | 42 | 40 | 42 | 41 | 45 | 41 | ||||||||||
| Dave Beyer | 50 | 51 | 52 | 49 | 47 | 45 | 52 | 47 | ||||||||||||
| Stephen Beyer | 54 | |||||||||||||||||||
| Wayne Collins | 48 | 49 | 44 | 50 | 48 | 49 | 45 | 53 | 49 | |||||||||||
| Woodrow Collins | 45 | 46 | 45 | 48 | 45 | 48 | 45 | 46 | 52 | 48 | ||||||||||
| Jim Evans | ||||||||||||||||||||
| Mark Gratchen | 49 | 50 | ||||||||||||||||||
| Jerry Hengemihle | 50 | 57 | 52 | 48 | 60 | 51 | 52 | 52 | 54 | 51 | ||||||||||
| Nick Hengemihle | 59 | 52 | 55 | 56 | 50 | 57 | 52 | 57 | ||||||||||||
| Brandon Hosein | 58 | 49 | 52 | 54 | 54 | 53 | 53 | |||||||||||||
| Chuck Hutzell | 47 | 53 | 54 | 56 | 49 | 48 | 49 | |||||||||||||
| Hussein Jirdeh | 47 | 43 | 42 | 42 | 43 | 42 | 46 | 47 | 43 | |||||||||||
| Sean Keelan | 60 | 58 | 48 | 58 | 55 | 59 | 50 | 52 | 49 | |||||||||||
| Matthew Kemph | 47 | 50 | 45 | 49 | 48 | |||||||||||||||
| Conn O'Neill | ||||||||||||||||||||
| Greg Pekala | 53 | 45 | 49 | 46 | 47 | 51 | 48 | 42 | ||||||||||||
| George Ronkette | 56 | 49 | 58 | 54 | 53 | 49 | 52 | 52 | ||||||||||||
| Rob Smith | 57 | 57 | 57 | |||||||||||||||||
| Rick Webbert |