Front Nine / Back Nine
score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/13 | 4/20 | 4/27 | 5/4 | 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Adams | |||||||||||||||||||||
| Bryan Barbre | |||||||||||||||||||||
| Tim Crossland | |||||||||||||||||||||
| Paul Cummins | |||||||||||||||||||||
| Will Cummins | |||||||||||||||||||||
| Colin Davis | |||||||||||||||||||||
| Jody Estes | |||||||||||||||||||||
| Richard Flores | |||||||||||||||||||||
| Zack Gagnon | |||||||||||||||||||||
| David Ginney | |||||||||||||||||||||
| Arnie Hendricks | |||||||||||||||||||||
| Kim Herrmann | |||||||||||||||||||||
| Cameron Hodges | |||||||||||||||||||||
| Danny Holliway | |||||||||||||||||||||
| Sean Lee | |||||||||||||||||||||
| John Lockie | |||||||||||||||||||||
| Rich Moore | |||||||||||||||||||||
| Marcus Morissette | |||||||||||||||||||||
| Tim Muller | |||||||||||||||||||||
| Alex Nevins | |||||||||||||||||||||
| William Paco | |||||||||||||||||||||
| Will Parker | |||||||||||||||||||||
| Brian Pfrimmer | |||||||||||||||||||||
| Dan Reeves | |||||||||||||||||||||
| Greg Sanswich | |||||||||||||||||||||
| Tom Stankus | |||||||||||||||||||||
| Joshua Sternberg | |||||||||||||||||||||
| Steve Stone | |||||||||||||||||||||
| Kris Subhash | |||||||||||||||||||||
| Curt Swade | |||||||||||||||||||||
| Josh Swanson | |||||||||||||||||||||
| Stephen Tainter | |||||||||||||||||||||
| Paul Tarsus | |||||||||||||||||||||
| Brad Walker |