score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 3/14 | 3/21 | 3/28 | 4/4 | 4/11 | 4/17 | 4/18 | 4/25 | 5/2 | 5/9 | 5/14 | 5/15 | 5/16 | 5/16 | 5/17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Aleshire | 96 | ||||||||||||||
| Chris Atwell | 106 | 110 | |||||||||||||
| Paul Austin | 80 | 82 | 81 | 88 | 80 | 86 | 81 | 82 | 88 | 84 | |||||
| Terry Charlton | 75 | 85 | 88 | 85 | 84 | ||||||||||
| Keith Clemente | 99 | 93 | 88 | ||||||||||||
| Mark Colburn | 86 | 96 | 87 | 89 | 109 | 90 | 92 | 91 | 97 | ||||||
| Tom Craver | 81 | 87 | 84 | 92 | 89 | ||||||||||
| Marty's Dad | 82 | 83 | 89 | 81 | 83 | ||||||||||
| Jacob Deffibaugh | 91 | ||||||||||||||
| Keith Fife | |||||||||||||||
| Don Hall | 79 | 93 | 87 | 83 | 87 | 82 | 89 | ||||||||
| Richard James | 90 | 94 | 85 | 93 | 89 | 82 | 87 | ||||||||
| Chris Jones | 100 | ||||||||||||||
| Maddie K | 96 | 98 | 103 | ||||||||||||
| Steve Katz | 77 | 91 | 89 | 83 | 91 | 81 | 82 | 91 | 95 | ||||||
| Richard Kwasny | 78 | 90 | 91 | 85 | 80 | 82 | 93 | 79 | |||||||
| Brian Kwasny | 91 | 96 | 84 | 87 | 85 | 87 | 93 | 85 | |||||||
| Phil Michel | 100 | 98 | |||||||||||||
| Don Pennell | 93 | 93 | 91 | 81 | 88 | 92 | 89 | ||||||||
| Mark R Stevenson | 93 | 95 | |||||||||||||
| Marty Saia | 81 | 83 | 91 | 82 | 82 | ||||||||||
| Mark Spitale | 84 | ||||||||||||||
| Frank Tedeschi | 80 | 83 | 78 | 85 | 84 | 81 | |||||||||
| Michael Thiede | 86 | 100 | |||||||||||||
| Alex Wang | 90 | 91 | 87 | 89 | |||||||||||
| Paul Warnquist | 87 | 89 | 84 | 86 | 89 | ||||||||||
| Bernie Wysocki |