score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 4/4 | 4/11 | 4/25 | 5/9 | 5/23 | 6/6 | 6/20 | 7/4 | 7/18 | 8/1 | 8/15 | 8/29 | 9/12 | 9/26 | 10/10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Wise | |||||||||||||||
| Tommy 2cart Jones | |||||||||||||||
| Steve Back9 Rohrbaugh | |||||||||||||||
| Alex Berman | |||||||||||||||
| Zach Carberry | |||||||||||||||
| Troy Carroll | |||||||||||||||
| TJ Castagna | |||||||||||||||
| Kyle Cheuvront | |||||||||||||||
| John Coco | |||||||||||||||
| Joe Cornell | |||||||||||||||
| Billy Gamber | |||||||||||||||
| Charlie Humes | |||||||||||||||
| Brian Kovens | |||||||||||||||
| Matt Krivoniak | |||||||||||||||
| Charlie McFalls | |||||||||||||||
| Walt Mcgee | |||||||||||||||
| Steve Mowl | |||||||||||||||
| Will Ruby | |||||||||||||||
| Dave Shephard | |||||||||||||||
| Earnie The Hybrid Sasser | |||||||||||||||
| Glen Thomas | |||||||||||||||
| Pat Trainor | |||||||||||||||
| Darrin W Bryan | |||||||||||||||
| Chuck Whitcomb | |||||||||||||||
| Wayne Whitcomb | |||||||||||||||
| Marty Witt | |||||||||||||||
| Brad Witt | |||||||||||||||
| Nick Witt | |||||||||||||||
| Tyler Witt |