score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 3/14 | 3/28 | 4/11 | 4/18 | 4/25 | 5/3 | 5/9 | 5/17 | 5/23 | 5/30 | 6/6 | 6/14 | 6/20 | 6/27 | 7/11 | 7/19 | 7/25 | 8/1 | 8/9 | 8/15 | 8/22 | 8/29 | 9/13 | 9/19 | 9/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Sasser | 83 | 80 | 81 | 87 | |||||||||||||||||||||
| Matt Baum | 92 | ||||||||||||||||||||||||
| Pete Bedell | 86 | 95 | 84 | ||||||||||||||||||||||
| Keathel Chauncey | 83 | 90 | 83 | 88 | 89 | ||||||||||||||||||||
| Ron Crump | 75 | 72 | 85 | 79 | |||||||||||||||||||||
| Gary Gage | 98 | 92 | 89 | ||||||||||||||||||||||
| Art Garrand | 96 | 109 | 105 | 93 | 93 | 88 | 94 | ||||||||||||||||||
| Mickey Gibbs | 93 | 103 | 101 | 110 | 100 | 99 | |||||||||||||||||||
| Lee Hamilton | |||||||||||||||||||||||||
| Garrick Keith | 100 | 96 | 97 | 93 | |||||||||||||||||||||
| Bob Nichols | |||||||||||||||||||||||||
| Peter Prestigiacomo | 86 | 78 | 86 | ||||||||||||||||||||||
| Chris Rooney | 78 | 87 | 83 | 79 | 83 | ||||||||||||||||||||
| Colin Rooney | 104 | 94 | |||||||||||||||||||||||
| Brad Starling | 81 | 87 | 85 | 86 | 83 | 86 | 86 | ||||||||||||||||||
| Larry Stephens | 85 | 85 | 88 | 84 | 87 | 88 | 82 | ||||||||||||||||||
| Jody Storch | 95 | 88 | 95 | 91 | |||||||||||||||||||||
| Dave Triglianos | 97 | 97 | 102 | ||||||||||||||||||||||
| Shannon Wade | |||||||||||||||||||||||||
| Thomas vilardi |