Range balls ARE includes Alta Sierra Country Club 11897 Tammy Way, Grass Valley, CA 95949
11897 Tammy Way
Grass Valley, CA 95949
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 445 | 369 | 132 | 332 | 356 | 493 | 171 | 378 | 364 | 3040 | 292 | 353 | 138 | 341 | 506 | 158 | 286 | 364 | 461 | 2899 | 5939 | |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 | |
| Handicap | 3 | 1 | 15 | 13 | 11 | 9 | 17 | 5 | 7 | 2 | 12 | 18 | 16 | 8 | 14 | 6 | 10 | 4 | ||||
| LeeAnn Shearing-Guidera (31) - Red | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Don Ratajczak (9) | / | / | / | / | / | / | / | / | / | |||||||||||||
| Stableford | ||||||||||||||||||||||
| Robert Nauert (12) | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Stableford |