score doesn't affect handicap
Superscript indicates number of holes played
| Golfer | 9/5 | 9/7 | 9/8 | 9/16 | 9/17 | 9/25 | 10/6 | 10/8 | 10/16 | 10/24 | 10/30 | 11/18 | 11/19 | 11/25 | 11/30 | 12/20 | 12/31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Aldrich | 88 | 96 | |||||||||||||||
| Armstrong | 92 | ||||||||||||||||
| Linda Bloxam | 105 | ||||||||||||||||
| Dwane Deutscher | 110 | ||||||||||||||||
| Muddy Dryg | 112 | ||||||||||||||||
| Deborah Dudleston | 105 | 112 | |||||||||||||||
| Michael Guidera | 95 | 90 | 87 | 95 | |||||||||||||
| Daniel Guidera | |||||||||||||||||
| Jesse Guidera | |||||||||||||||||
| Jay Hearnley | 97 | ||||||||||||||||
| Rich Kassis | 86 | ||||||||||||||||
| Lynn Kyme | 98 | ||||||||||||||||
| Robert Nauert | 102 | ||||||||||||||||
| Karen Nauert | 117 | 118 | |||||||||||||||
| Dave Oney | 90 | 96 | 103 | ||||||||||||||
| Don Ratajczak | 92 | 88 | 93 | ||||||||||||||
| Greg Ronning | 93 | ||||||||||||||||
| Jim Scherer | 107 | ||||||||||||||||
| LeeAnn Shearing-Guidera | 104 | 109 | 109 | 99 | 108 | ||||||||||||
| TestUser01 | |||||||||||||||||
| TestUser02 | |||||||||||||||||
| TestUser03 | |||||||||||||||||
| Jerry Webber | 104 | ||||||||||||||||
| Jim Weiant | 102 | ||||||||||||||||
| Ernie Westby-Gibson | |||||||||||||||||
| Rod Young |