range balls, 10minute intervals, 916-645-7200
1111 Catta Verdera
Lincoln, CA 95648
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 374 | 340 | 398 | 140 | 316 | 170 | 313 | 537 | 356 | 2944 | 330 | 431 | 308 | 128 | 412 | 514 | 379 | 159 | 347 | 3008 | 5952 | |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | |
| Handicap | 7 | 11 | 1 | 17 | 9 | 15 | 13 | 5 | 3 | 10 | 12 | 14 | 18 | 6 | 8 | 2 | 16 | 4 | ||||
| Dave Oney (20) - Purple/ Yellow | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Donald Ratajczak (9) - Purple/ Yellow | / | / | / | / | / | / | / | / | / | |||||||||||||
| Stableford | ||||||||||||||||||||||
| Rod Young (12) - Purple/ Yellow | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||||
| Stableford | ||||||||||||||||||||||
| Guest#1 (17) - Purple/ Yellow | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||
| Stableford |