No balls, 10 minute intervals, 916-817-8100
1620 E Natoma St
Folsom, CA 95630
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 366 | 148 | 462 | 354 | 312 | 362 | 475 | 144 | 344 | 2967 | 330 | 510 | 122 | 345 | 374 | 502 | 160 | 401 | 152 | 2896 | 5863 | |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 71 | |
| Handicap | 5 | 11 | 17 | 13 | 3 | 1 | 7 | 15 | 9 | 8 | 10 | 18 | 12 | 4 | 14 | 16 | 2 | 6 | ||||
| Jerry Webber (22) - Red | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||
| Stableford | ||||||||||||||||||||||
| Bill Ryan (15) - Red | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Stableford | ||||||||||||||||||||||
| Rob Stratton (14) - Red | / | / | / | / | / | / | / | / | / | / | / | / | / | / | ||||||||
| Stableford |